Office Detail Report EMS 11-8-2016 Hamilton County Indiana, 2016 Hamilton County General Election Election Date: 11-8-2016
Office: Judge of the Sup Court No 2  JON BROWN (R)  STEVE KINCAID (I) Precinct
101-BAKERS CORNER 184 44
102-BOXLEY 220 62
103-SHERIDAN 1 211 52
104-SHERIDAN 2 322 89
105-SHERIDAN 3 261 75
106-SHERIDAN 4 451 139
201-BRIAR CREEK 345 126
202-BROOKSHIRE 525 190
203-CARMEL MEADOWS 250 90
204-CLAY CENTER 1 602 203
205-CLAY SOUTHWEST 1 539 275
206-COLLEGE 192 111
207-COOL CREEK NORTH 484 140
208-DANIEL WARREN 269 188
209-EDEN BROOK 351 113
210-GREENSPRINGS 479 197
211-GUILFORD 1 448 246
212-HOLADAY 1 276 139
213-HUNTERS TRACE 155 67
214-KEYSTONE 247 142
215-LADY HAMILTON 354 234
216-MOHAWK HILLS 134 95
217-MT CARMEL 1 238 81
218-ORCHARD PARK 236 124
219-PLEASANT GROVE 1 144 100
220-RANGELINE 552 334
221-RICHLAND 473 168
222-NORTHRIDGE 192 116
223-WHITE CHAPEL 553 158
224-BROOKFIELD CROSSING 618 203
225-WOODLAND 282 118
226-COOL CREEK SOUTH 294 107
228-SPRING MILL 1 330 130
229-JOHNSON ACRES 280 93
231-GUILFORD 2 518 228
232-STONEHEDGE 383 225
233-CLAY NORTHWEST 1 848 396
234-BROOKSHIRE NORTH 282 124
235-AVIAN 578 148
236-CLAY NORTHEAST 743 351
237-ARBORS 397 234
238-BLUE CREEK 425 165
239-BRENTWOOD 693 173
240-HOLADAY 2 458 234
241-HUNTERS CREEK 304 127
242-KINGSWOOD 1 349 169
243-LEXINGTON 581 245
244-MT CARMEL 2 384 176
245-SPRING MILL 2 364 100
246-THISTLEWOOD 440 131
247-WATERFORD 452 146
248-WOODFIELD 342 87
249-WOODGATE 633 221
251-KINGSWOOD 2 478 187
252-SPRINGMILL PONDS 462 150
253-COPPERWOOD 330 94
255-HAZEL DELL 590 239
256-CLAY SOUTHWEST 2 601 257
257-CLAY CENTER 2 595 188
258-BAY HILL 354 88
259-CHERRY TREE 457 171
260-STONEWICK 611 194
261-CROOKED STICK 383 124
262-CHESWICK 428 135
263-SADDLE CREEK 658 327
264-SPRING FARMS 548 219
265-PRAIRIE VIEW 579 164
266-CLAY CENTER 3 814 378
267-PLEASANT GROVE 2 308 94
268-CLAY SOUTHWEST 3 605 251
269-COXHALL 538 197
270-KINGSBOROUGH 460 145
272-CLAY NORTHWEST 2 711 307
301-DELAWARE 01 551 229
302-DELAWARE 02 205 108
303-DELAWARE 03 413 234
304-DELAWARE 04 480 197
305-DELAWARE 05 350 152
306-DELAWARE 06 441 257
307-DELAWARE 07 478 172
308-DELAWARE 08 458 108
309-DELAWARE 09 405 227
310-DELAWARE 10 238 147
311-DELAWARE 11 192 113
312-DELAWARE 12 484 191
313-DELAWARE 13 558 234
314-DELAWARE 14 265 145
315-DELAWARE 15 558 218
316-DELAWARE 16 391 214
317-DELAWARE 17 552 199
318-DELAWARE 18 429 172
319-DELAWARE 19 455 231
320-DELAWARE 20 384 224
321-DELAWARE 21 163 88
322-DELAWARE 22 324 127
323-DELAWARE 23 412 230
324-DELAWARE 24 92 74
325-DELAWARE 25 226 76
401-FALL CREEK 01 826 361
402-FALL CREEK 02 769 317
403-FALL CREEK 03 460 137
404-FALL CREEK 04 766 190
405-FALL CREEK 05 535 221
406-FALL CREEK 06 571 229
407-FALL CREEK 07 540 195
408-FALL CREEK 08 539 175
409-FALL CREEK 09 470 190
410-FALL CREEK 10 674 140
411-FALL CREEK 11 685 214
412-FALL CREEK 12 552 240
413-FALL CREEK 13 181 97
414-FALL CREEK 14 436 272
415-FALL CREEK 15 1137 377
416-FALL CREEK 16 510 254
417-FALL CREEK 17 530 220
418-FALL CREEK 18 376 160
419-FALL CREEK 19 443 196
420-FALL CREEK 20 445 119
421-FALL CREEK 21 639 182
422-FALL CREEK 22 394 165
423-FALL CREEK 23 316 147
424-FALL CREEK 24 409 210
425-FALL CREEK 25 315 208
426-FALL CREEK 26 668 187
427-FALL CREEK 27 586 235
428-FALL CREEK 28 350 238
429-FALL CREEK 29 211 71
430-FALL CREEK 30 295 112
431-FALL CREEK 31 416 152
432-FALL CREEK 32 418 220
433-FALL CREEK 33 500 174
434-FALL CREEK 34 540 187
435-FALL CREEK 35 215 68
436-FALL CREEK 36 2 4
437-FALL CREEK 37 781 194
501-NORTH ARCADIA 237 96
502-SOUTHEAST ARCADIA 260 122
503-SOUTHWEST ARCADIA 238 100
504-ATLANTA 312 126
506-NORTH CICERO 457 164
507-SOUTHEAST CICERO 464 174
508-SOUTHWEST CICERO 484 149
509-DEMING 435 129
510-SOUTH CICERO 567 203
601-NOBLESVILLE 01 264 89
602-NOBLESVILLE 02 435 140
603-NOBLESVILLE 03 359 144
604-NOBLESVILLE 04 170 58
605-NOBLESVILLE 05 666 275
606-NOBLESVILLE 06 199 72
607-NOBLESVILLE 07 508 201
608-NOBLESVILLE 08 527 207
609-NOBLESVILLE 09 276 180
610-NOBLESVILLE 10 356 167
611-NOBLESVILLE 11 918 325
612-NOBLESVILLE 12 323 148
613-NOBLESVILLE 13 180 117
614-NOBLESVILLE 14 416 142
615-NOBLESVILLE 15 306 129
616-NOBLESVILLE 16 542 320
617-NOBLESVILLE 17 422 148
618-NOBLESVILLE 18 242 94
619-NOBLESVILLE 19 270 105
620-NOBLESVILLE 20 212 142
621-NOBLESVILLE 21 503 151
622-NOBLESVILLE 22 478 208
623-NOBLESVILLE 23 687 257
624-NOBLESVILLE 24 679 182
625-NOBLESVILLE 25 337 180
626-NOBLESVILLE 26 622 209
627-NOBLESVILLE 27 454 186
628-NOBLESVILLE 28 522 190
629-NOBLESVILLE 29 515 231
630-NOBLESVILLE 30 732 175
631-NOBLESVILLE 31 581 197
632-NOBLESVILLE 32 1138 342
633-NOBLESVILLE 33 631 234
634-NOBLESVILLE 34 547 153
636-NOBLESVILLE 36 497 155
637-NOBLESVILLE 37 359 175
638-NOBLESVILLE 38 458 256
639-NOBLESVILLE 39 612 300
701-EAST WESTFIELD 1 469 198
702-WEST WESTFIELD 203 77
703-EAGLETOWN 666 273
704-JOLIET 366 91
705-HORTON 343 106
706-OAK RIDGE 1 549 232
707-EAST WASHINGTON 123 30
708-SOUTHEAST WESTFIELD 1 712 222
709-VILLAGE FARMS 1 477 134
710-VILLAGE FARMS 2 688 216
711-SOUTH WESTFIELD 1 321 127
712-VILLAGE FARMS 3 629 231
713-SOUTH WESTFIELD 2 714 132
714-CENTENNIAL 1 567 157
715-EAST WESTFIELD 2 644 282
716-SOUTHWEST WESTFIELD 617 269
717-WESTFIELD 17 232 88
718-CENTENNIAL 2 689 194
719-OAK RIDGE 2 621 242
720-OAK RIDGE 3 355 108
721-SOUTHEAST WESTFIELD 2 952 293
722-THE VILLAGE 119 84
723-WESTFIELD 23 170 126
724-WESTFIELD 24 358 109
725-WESTFIELD 25 523 173
726-WESTFIELD 26 286 135
727-WESTFIELD 27 295 98
801-WAYNE 1 EAST 349 130
802-WAYNE 2 WEST 381 137
803-WAYNE 3 507 187
804-WAYNE 4 629 336
805-WAYNE 5 411 229
901-AROMA 155 69
902-OMEGA 203 65
903-STRAWTOWN 438 174
Totals: 96337 37764